<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bensangeorge.com</title>
	<atom:link href="http://bensangeorge.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensangeorge.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2010 16:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Getting ready for my wedding</title>
		<link>http://bensangeorge.com/2010/03/getting-ready-for-my-wedding/</link>
		<comments>http://bensangeorge.com/2010/03/getting-ready-for-my-wedding/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 15:44:20 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=649</guid>
		<description><![CDATA[Time is ticking away to the big day. We are so busy getting in touch with vendors from all over. Having gone to a couple of weddings already this year, Nidhi and I have been taking lots of notes so that we can make our day the best that we possibly can. Thank you all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-652 alignright" title="Nidhi and Bensan" src="http://bensangeorge.com/wp-content/uploads/2010/03/IMG_0101-326x244.jpg" alt="Nidhi and Bensan" width="274" height="205" /></p>
<p>Time is ticking away to the big day. We are so busy getting in touch with vendors from all over. Having gone to a couple of weddings already this year, Nidhi and I have been taking lots of notes so that we can make our day the best that we possibly can. <img src='http://bensangeorge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thank you all for your support and love. Please pray for us while we both get ready for this exciting time in our lives. We will keep everyone updated of all of our progress in the coming days.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2010/03/getting-ready-for-my-wedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBook readers and the publishing industry</title>
		<link>http://bensangeorge.com/2009/12/magazines/</link>
		<comments>http://bensangeorge.com/2009/12/magazines/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 00:32:48 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=630</guid>
		<description><![CDATA[A sector of technology that has been growing lately has been the eBook market. With Amazon on their third iteration of the Kindle and the B&#38;N Nook selling out faster than it can ship into stores, the publishing industry is being forced to re-think their strategy of how to get titles into the hands of [...]]]></description>
			<content:encoded><![CDATA[<p>A sector of technology that has been growing lately has been the eBook market. With Amazon on their third iteration of the <a title="Amazone Kindle Product page" href="http://www.amazon.com/gp/product/B0015T963C?ie=UTF8&amp;tag=bensangeorgec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0015T963C" target="_blank">Kindle</a> and the <a title="Barnes and Noble Nook" href="http://www.barnesandnoble.com/nook/" target="_blank">B&amp;N Nook</a> selling out faster than it can ship into stores, the publishing industry is being forced to re-think their strategy of how to get titles into the hands of their faithful readers. The following two videos show how Sports Illustrated and Bonnier Corporation [ no bias of course <img src='http://bensangeorge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ] have in mind. Although the demos look pie-in-the-sky right now, it is still exciting to watch them to see how the concept of a magazine might change in the next five years.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/8217311">Mag+</a> from <a href="http://vimeo.com/bonnier">Bonnier</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/ntyXvLnxyXk&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/12/magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>skinet.com</title>
		<link>http://bensangeorge.com/2009/09/skinet-com/</link>
		<comments>http://bensangeorge.com/2009/09/skinet-com/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:45:44 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[portfolio]]></category>
		<category><![CDATA[drupal]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=603</guid>
		<description><![CDATA[A network of sites for the mountain sport enthusiast. skinet.com offers high-quality content for everyone who is in love with snow. Both skimag.com and skiingmag.com were finished within two months and was built in Drupal.]]></description>
			<content:encoded><![CDATA[<div class="left"><a href="http://www.skinet.com"><img class="alignright size-medium wp-image-604" title="skiingmag.com" src="http://bensangeorge.com/wp-content/uploads/2009/09/Skiing-Ski-Gear-Ski-Resorts-Skiing-Magazine-326x183.jpg" alt="skiingmag.com" width="326" height="183" /></a></div>
<div class="right">
<p>A network of sites for the mountain sport enthusiast. skinet.com offers high-quality content for everyone who is in love with snow. Both skimag.com and skiingmag.com were finished within two months and was built in Drupal.</p>
</div>
<div class="clear"></div>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/09/skinet-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A great intro Python video</title>
		<link>http://bensangeorge.com/2009/09/a-great-intro-python-video/</link>
		<comments>http://bensangeorge.com/2009/09/a-great-intro-python-video/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:59:24 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=596</guid>
		<description><![CDATA[One of these days, I&#8217;ll move to Python. Until then, here&#8217;s a video to keep me entertained. Thanks @netboss]]></description>
			<content:encoded><![CDATA[<p>One of these days, I&#8217;ll move to Python. Until then, here&#8217;s a video to keep me entertained. Thanks <a href="http://twitter.com/netboss">@netboss</a></p>
<p style="text-align: center;">
<object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=1135114630744003385&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=1135114630744003385&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/09/a-great-intro-python-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal bits: Migrating remote files in Drupal</title>
		<link>http://bensangeorge.com/2009/06/drupal-bits-migrating-remote-files-in-drupal/</link>
		<comments>http://bensangeorge.com/2009/06/drupal-bits-migrating-remote-files-in-drupal/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 22:45:14 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[drupal]]></category>
		<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[drupal6]]></category>
		<category><![CDATA[filesystem]]></category>
		<category><![CDATA[importing files]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=530</guid>
		<description><![CDATA[Recently I had to import a set of remote image files from another server but was not absolutely clear on how to get this done the Drupal way. I found the really came up with a solution of my own with drupal_http_request() which accepts an incoming URL and then executes a HTTP client request. The [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to import a set of remote image files from another server but was not absolutely clear on how to get this done the Drupal way. I found the really came up with a solution of my own with drupal_http_request() which accepts an incoming URL and then executes a HTTP client request. The function returns the data and the response code.</p>
<p>[code lang="php"]$binary_image = drupal_http_request($url);[/code]</p>
<p>After checking the response code to make sure it was successful, use the Drupal function file_save_data() to physically store the file into whatever directory you want to store the image file in.</p>
<p>[code lang="php"]<br />
if ($binary_image-&gt;code == 200) {<br />
$filepath = file_save_data($binary_image-&gt;data, $save_to, FILE_EXISTS_RENAME);<br />
if ($filepath !== 0) {<br />
// attach other relevant information as well<br />
$fileinfo['filepath'] = $filepath;<br />
$fileinfo['filesize'] = filesize($save_to);<br />
$fileinfo = array_merge($fileinfo, getimagesize($save_to));<br />
return $fileinfo;<br />
}<br />
[/code]</p>
<p>The physical file should be saved but just because you&#8217;ve saved the file in the directory does not mean that Drupal is aware of the file. In order for that to happen, you also need the mime type, the file size, and the filepath and manually insert into a node. Once you&#8217;ve got those, you can create a node and insert those values along with the rest into it.</p>
<p>[code lang="php"]</p>
<p>// create a node<br />
// add the file's information into the node<br />
$node['field_thumbnail'] = array(<br />
array(<br />
'list' =&gt; 1,<br />
'data' =&gt; array(<br />
'alt' =&gt; '',<br />
'title' =&gt; '',<br />
),<br />
'fid' =&gt; $fid,<br />
'uid' =&gt; $user-&gt;uid,<br />
'filename' =&gt; $resource['logo_file'],<br />
'filepath' =&gt; 'files/_thumbnails/'.$resource['logo_file'],<br />
'filemime' =&gt; $info['mime'],<br />
'filesize' =&gt; $info['filesize'],<br />
'status' =&gt; 1,<br />
'timestamp' =&gt; time(),<br />
'alt' =&gt; '',<br />
'title' =&gt; '',<br />
'upload' =&gt; '',<br />
),<br />
[/code]</p>
<p>This will make Drupal recognize your files. Everything should be gravy. Hope this works for you. <strong></strong></p>
<p><strong>By the way, for all of you already on Drupal 7(lucky you), file_save_data() saves the data <span style="text-decoration: underline;">and</span> automatically updates the database with the file information.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/06/drupal-bits-migrating-remote-files-in-drupal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Microsoft Twitter fail</title>
		<link>http://bensangeorge.com/2009/06/microsoft-twitter-fail/</link>
		<comments>http://bensangeorge.com/2009/06/microsoft-twitter-fail/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:25:17 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[my thoughts on the matter]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=544</guid>
		<description><![CDATA[I tweeted about the fact Microsoft was running a marketing campaign that gives a web site user a chance at winning ten grand. The catch? You will only be able to use Microsoft IE8. Leaving the obvious user agent switching hacks aside, I was still shocked that Microsoft thought this was in anyway good marketing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-545" title="tweetie" src="http://bensangeorge.com/wp-content/uploads/2009/06/Tweetie-326x84.jpg" alt="tweetie" width="326" height="84" /></p>
<p>I tweeted about the fact Microsoft was running a marketing campaign that gives a web site user a chance at winning ten grand. The catch? You will only be able to use Microsoft IE8. Leaving the obvious user agent switching hacks aside, I was still shocked that Microsoft thought this was in anyway good marketing so I tweeted about it.</p>
<p>Within a few hours, Microsoft&#8217;s Twitter account re-tweeted my rant about their ten grand contest. :-O I don&#8217;t really know what they were trying to go for here but it certainly had my co-workers and I laughing hard about it. My best explanation for this is that MS had a Twitter bot that scanned all tweets with the word Microsoft. Too bad they didn&#8217;t see the word <em>fail </em>right next to it.</p>
<p>I tried to get Microsoft to RT another not-so-flattering message but it didn&#8217;t work again. Ah well.</p>
<p>Good ole&#8217; Microsoft. &lt;sigh&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/06/microsoft-twitter-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Bits: Views 2 Relationships</title>
		<link>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/</link>
		<comments>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:56:18 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[learning drupal]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/</guid>
		<description><![CDATA[In around 8 minutes, I understood the concept of Views 2 Relationships by watching this video. Relationships helps you connect relate (duh) nodes to other nodes. In short, it is probably most helpful to think about this as a SQL join. Check out this video from drewish.com for the screencast: http://drewish.com/node/127]]></description>
			<content:encoded><![CDATA[<p>In around 8 minutes, I understood the concept of Views 2 Relationships by watching this video. Relationships helps you connect relate (duh) nodes to other nodes. In short, it is probably most helpful to think about this as a SQL join.</p>
<p>Check out this video from drewish.com for the screencast:</p>
<p><a title="Views 2 Relationships" href="http://drewish.com/node/127" target="_blank">http://drewish.com/node/127</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review of &#8220;The Passionate Programmer&#8221;</title>
		<link>http://bensangeorge.com/2009/05/book-review-of-the-passionate-programmer/</link>
		<comments>http://bensangeorge.com/2009/05/book-review-of-the-passionate-programmer/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:06:29 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[book reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=504</guid>
		<description><![CDATA[For developers that are really interested in steering their IT career instead of having their career steered for them, &#8220;The Passionate Programmer&#8221; is a must have. This book is a revision of My Job went to India. While some of it is relevant information on how to compete in a global development market, it is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Passionate-Programmer-Creating-Remarkable-Development/dp/1934356344%3FSubscriptionId%3D02E5W5871AJF7PMMMS82%26tag%3Dbensangeorgec-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1934356344"><img class="alignright" src="http://ecx.images-amazon.com/images/I/516Uqs%2BNKPL._SL160_.jpg" alt="" width="107" height="160" /></a>For developers that are really interested in steering their IT career instead of having their career steered for them, <em>&#8220;The Passionate Programmer&#8221;</em> is a must have. This book is a revision of <em>My Job went to India. </em>While some of it is relevant information on how to compete in a global development market, it is also talks about how to really make yourself a valuable asset to your organization. One of the more interesting ideas in the book is to not count on your technical skillsets to make yourself valuable but to start knowing your business. In other words, your business does not care if you are love working with Python or PHP but rather can you get the job done and do you know enough about your business domain. Seems extremely trite but for techies, it takes a while to get used to the idea. You can get this book at <a title="Pragmatic Programmers" href="http://pragprog.com/" target="_blank">pragprog.com</a>. Hope it raises your level of thinking about your tech career as it did mine.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/05/book-review-of-the-passionate-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of Drupal (as envisioned by Lullabot!)</title>
		<link>http://bensangeorge.com/2009/04/the-future-of-drupal-as-envisioned-by-lullabot/</link>
		<comments>http://bensangeorge.com/2009/04/the-future-of-drupal-as-envisioned-by-lullabot/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 01:36:35 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[drupal]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=497</guid>
		<description><![CDATA[Fascinating glimpse into an alternate view of the enriched UI experienced spearheaded by Lullabot. This is a separate project than the &#8220;offical&#8221; Drupal 7UX project. I am excited at the prospect of Drupal having a very friendly user experience. Enjoy! project buzzr]]></description>
			<content:encoded><![CDATA[<p>Fascinating glimpse into an alternate view of the enriched UI experienced spearheaded by Lullabot. This is a separate project than the &#8220;offical&#8221; Drupal 7UX project. I am excited at the prospect of Drupal having a very friendly user experience. Enjoy!</p>
<p><a title="Lullabot Buzzr" href="http://www.lullabot.com/articles/buzzr-demo-video-making-drupal-usable" target="_blank">project buzzr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/04/the-future-of-drupal-as-envisioned-by-lullabot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dumping mysql and importing mysql</title>
		<link>http://bensangeorge.com/2009/03/dumping-mysql-and-importing-mysql/</link>
		<comments>http://bensangeorge.com/2009/03/dumping-mysql-and-importing-mysql/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 14:13:30 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=485</guid>
		<description><![CDATA[One thing that a developer has to do during the course of a project is to export a mysql database so that he can set up a new development environment, transfer data, etc. In mysql, the mysqldump command works great for this: mysqldump &#8211;verbose -user -h [hostname] -p[password] [database_name] &#62; file.sql When importing a sql [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that a developer has to do during the course of a project is to export a mysql database so that he can set up a new development environment, transfer data, etc.</p>
<p>In mysql, the mysqldump command works great for this:<br />
mysqldump &#8211;verbose -user  -h [hostname] -p[password] [database_name] &gt; file.sql</p>
<p>When importing a sql file, just go the other way:</p>
<p>mysql -u [username] &#8211;verbose -p[password] -h [hostname] [database_name] &lt; file.sql</p>
<p>This two commands will make importing and exporting databases a snap.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/03/dumping-mysql-and-importing-mysql/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
