<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bensangeorge.com &#187; bensangeorge</title>
	<atom:link href="http://bensangeorge.com/category/bensangeorge/feed/" rel="self" type="application/rss+xml" />
	<link>http://bensangeorge.com</link>
	<description></description>
	<lastBuildDate>Sat, 27 Mar 2010 16:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A great intro Python video</title>
		<link>http://bensangeorge.com/2009/09/a-great-intro-python-video/</link>
		<comments>http://bensangeorge.com/2009/09/a-great-intro-python-video/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 18:59:24 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=596</guid>
		<description><![CDATA[One of these days, I&#8217;ll move to Python. Until then, here&#8217;s a video to keep me entertained. Thanks @netboss]]></description>
			<content:encoded><![CDATA[<p>One of these days, I&#8217;ll move to Python. Until then, here&#8217;s a video to keep me entertained. Thanks <a href="http://twitter.com/netboss">@netboss</a></p>
<p style="text-align: center;">
<object id="VideoPlayback" style="width: 400px; height: 326px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://video.google.com/googleplayer.swf?docid=1135114630744003385&amp;hl=en&amp;fs=true" /><param name="allowfullscreen" value="true" /><embed id="VideoPlayback" style="width: 400px; height: 326px;" type="application/x-shockwave-flash" width="100" height="100" src="http://video.google.com/googleplayer.swf?docid=1135114630744003385&amp;hl=en&amp;fs=true" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/09/a-great-intro-python-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drupal Bits: Views 2 Relationships</title>
		<link>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/</link>
		<comments>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 17:56:18 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[learning drupal]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/</guid>
		<description><![CDATA[In around 8 minutes, I understood the concept of Views 2 Relationships by watching this video. Relationships helps you connect relate (duh) nodes to other nodes. In short, it is probably most helpful to think about this as a SQL join. Check out this video from drewish.com for the screencast: http://drewish.com/node/127]]></description>
			<content:encoded><![CDATA[<p>In around 8 minutes, I understood the concept of Views 2 Relationships by watching this video. Relationships helps you connect relate (duh) nodes to other nodes. In short, it is probably most helpful to think about this as a SQL join.</p>
<p>Check out this video from drewish.com for the screencast:</p>
<p><a title="Views 2 Relationships" href="http://drewish.com/node/127" target="_blank">http://drewish.com/node/127</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/06/drupal-bits-views-2-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an engineering notebook</title>
		<link>http://bensangeorge.com/2009/02/keeping-an-engineering-notebook/</link>
		<comments>http://bensangeorge.com/2009/02/keeping-an-engineering-notebook/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:02:57 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=243</guid>
		<description><![CDATA[If you took a lab in college like I did, you&#8217;d probably know how much your professors forced students to keep an engineering notebook. Well, it turns out that keeping an engineering notebook really pays off significantly. There&#8217;s a lot to gain by keeping a documented account of your work. It helps you record your [...]]]></description>
			<content:encoded><![CDATA[<p>If you took a lab in college like I did, you&#8217;d probably know how much your professors forced students to keep an engineering notebook. Well, it turns out that keeping an engineering notebook really pays off significantly. There&#8217;s a lot to gain by keeping a documented account of your work.</p>
<p><strong>It helps you record your solutions and store it</strong> in one centralized location. How many times have you come across the same problem when working and not recall that pivotal eureka moment that let you arrive at your solution? Even if your solution is not made explicity in your notebook, even retracing  the steps taken to achieve your answer will help you jog your memory faster than anything else can.</p>
<p><strong>Engineering notebooks can help you to reveal previous trends.</strong> The items that wasn&#8217;t so obvious when you are in the thick of it. Things such as individual workflow habits and the effort spent on each task.<img class="alignright size-medium wp-image-258" style="font-size: 19.5px; line-height: 28.5px;" title="ruled-moleskine-pic" src="http://bensangeorge.com/wp-content/uploads/2009/01/ruled-moleskine-pic-300x242.jpg" alt="ruled-moleskine-pic" width="199" height="160" /></p>
<p><strong>Documents a history of work as evidence</strong> Working in a creative role, it is sometimes hard to quantify your level of effort against a certain task or group of tasks. When it comes to software development, it seems there are always items that have not been taken into account of in the official project plan. We&#8217;ve all been there. There&#8217;s always &#8220;that one other thing&#8221; you have to do before you get into the main task at hand. Before you know it , the level of effort it takes to accomplish the periphery tasks snowball out of control. Next thing you know, your boss is hovering over your desk demanding to know why a task that was slated for half a day has been unresolved for a week. An engineering notebook can help you persuade them by showing them exactly how much effort is going into finding a solution. (Of course, it&#8217;s your job to estimate tasks responsibly but that&#8217;s another topic altogether).</p>
<p><span id="more-243"></span></p>
<p>You can set up your engineering notebook with as much flexibility as you require. Honestly, any notebook would do but what works for me are unlined spine-bound notebooks.  I feel that unlined ones are important because they allow me the flexibility to use the writing space any way I choose to. Doodle, scratch out, mindmap &#8211; it&#8217;s up to you. Marble composition books are nice but I personally went with a higher class of notebook(I am a bit of a snob when it comes to this sort of stuff). The <a title="Moleskine Cahier" href="http://www.moleskines.com/klmcx717.html" target="_blank">Moleskine Cahier</a> was my choice because I am such a big fan of Moleskine and their legacy. So, when I came across their soft-cover notebook series I knew it would be perfect for what I needed. A little bit on the pricey side but well worth it if you&#8217;re into quality. $16.00 will get you a package of 3.</p>
<p>On a typical day, I start off my entry in my notebook by writing the date at the top. Page numbers work for some but I like making my table of contents using dates as my points of reference instead of page numbers. That way once you complete a significant milestone, you can put the starting date and ending date in your table of contents along with a brief description of the milestone as your description. Most people make checklists of tasks to do for the day. This can either be a list of pending tasks or just an aggressive three-point agenda that simply has to get done. Another common thing to do is to start providing a small summary of a sizable activity you are doing. I find that the extra mental effort involved in writing down clearly of what I am doing, why I am doing it, and what the expected result is keeps me focused and motivated to push ahead with the task. It&#8217;s important to make these messages meaningful. We don&#8217;t need any pointless essays or formal pseudocode. Likewise, engineering notebooks should not be a place to collect meeting notes. Use scraps of paper or a mini-legal pad for that. Once you have had time to internalize the meeting notes, then you should record whatever you feel is relevant to your individual workflow. Test results,  case studies, and task-switching events are all acceptable items to place in your notebook as well. Remember that what you are trying to go for here is to capture the thought process involved in solving a particular problem. Don&#8217;t worry about seizing every minutiae of work into your notebook. It&#8217;s there if you need it and you are encouraged to use it.</p>
<p>In the end, the fact remains that you always need to be ready to capture valuable ideas when it hits you. Those precious flashes of insight come too far and few between. They cannot be forced out into stark reality, only encouraged. By keeping a recorded design journal, you&#8217;ll be able to document your work activities, encourage creative thinking and maybe even catch a glimpse of your next great idea hidden just between the lines. What are some ways that you record your design work?</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/02/keeping-an-engineering-notebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How the iPhone helped me navigate NYC</title>
		<link>http://bensangeorge.com/2009/01/how-the-iphone-helped-me-navigate-nyc/</link>
		<comments>http://bensangeorge.com/2009/01/how-the-iphone-helped-me-navigate-nyc/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 14:14:28 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new years]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=170</guid>
		<description><![CDATA[My brothers and I decided to spend a week in New York city. We went out to Manhattan for a couple of days to soak in some of that &#8220;real&#8221; New York culture and do a bit of overdue sightseeing. I was really happy that we were going out but none of us really knew [...]]]></description>
			<content:encoded><![CDATA[<p>My brothers and I decided to spend a week in New York city. We went out to Manhattan for a couple of days to soak in some of that &#8220;real&#8221; New York culture and do a bit of overdue sightseeing. I was really happy that we were going out but none of us really knew where anything was. My iPhone to the rescue&#8230;</p>
<p><strong>Google Maps</strong> &#8211; whether it it is finding the best way to Junior&#8217;s cheesecake or figuring out where to get the next E train, Google Maps has earned a place on the first page of my iPhone after this trip. The fact that you can map driving, walking, and metro directions is still completely mind-boggling to me. The ability to swoop down and peek at some real panoramic street view photos is also really helpful when you want to verify that you&#8217;re headed to the right place.</p>
<p><strong>Twitterific</strong> &#8211; Whether I want to broadcast where I was going next, get tips on what I should be checking out in the city, or sharing some quick pictures with my friends, Twitterific is the one tool I used to do it all. What I really liked was Twitterific&#8217;s camera feature which allows you to use the built-in iPhone camera interface to send photos right up to <a title="twitpic.com" href="http://twitpic.com/" target="_blank">Twitpic.com</a>. It also helped me to keep in touch with friends when I am on the go.</p>
<p><strong>Safari</strong> &#8211; The best mobile browser on the market did not fail to disappoint. Safari proved it&#8217;s worth on my phone when I needed to find out phone numbers for the nearest Apple store or when I needed to take a break and check out the latest articles on <a title="dzone - Bookmarking for developers" href="http://dzone.com" target="_blank">dzone.com</a>,</p>
<p>These iPhone apps made a huge difference in my nyc vacation. The time that I saved and that sense of security I felt knowing that any piece of information was available to me at anytime(except for when on the subway) really made me feel much more comfortable traversing Manhattan even though I was a complete stranger to it. Now if only I can get my cousins to admit the same thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/01/how-the-iphone-helped-me-navigate-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am not THAT old, damn it!!</title>
		<link>http://bensangeorge.com/2009/01/i-am-not-that-old-damn-it/</link>
		<comments>http://bensangeorge.com/2009/01/i-am-not-that-old-damn-it/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:39:09 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[birthday]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=163</guid>
		<description><![CDATA[With every Happy New Year comes the realization that I am going to be another year older on the 2nd of every January. Regardless of what all my friends seem to think about my 28 years of experience, I am very excited about the next year. I have got a lot of personal and professional [...]]]></description>
			<content:encoded><![CDATA[<p>With every Happy New Year comes the realization that I am going to be another year older on the 2nd of every January. <img class="size-thumbnail wp-image-174" style="float:right;padding-left:5px;padding-right:5px;" title="Happy birthday cake" src="http://bensangeorge.com/wp-content/uploads/2009/01/img_00871-150x150.jpg" alt="sloppy bday cake" width="150" height="150" />Regardless of what all my friends seem to think about my 28 years of experience, I am very excited about the next year. I have got a lot of personal and professional goals that I have set for myself. Many people are going into 2009 apprehensive about the state of their job but for some reason I have got a very upbeat attitude about the entire thing.</p>
<p>I am learning to live in the present here and now. Here&#8217;s to a great year for all of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2009/01/i-am-not-that-old-damn-it/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Writing Morning Pages</title>
		<link>http://bensangeorge.com/2008/12/writing-morning-pages/</link>
		<comments>http://bensangeorge.com/2008/12/writing-morning-pages/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 07:15:33 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[my thoughts on the matter]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[pragmatic learning]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=152</guid>
		<description><![CDATA[Here&#8217;s a tip for all those who want to siphon a little bit of that right-brain energy: At the top of every morning (preferably while you are still in bed), grab some paper and write. Just write. Whatever comes to mind. Three pages worth. The idea is that your right brain way of thinking will [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a tip for all those who want to siphon a little bit of that right-brain energy: At the top of every morning (preferably while you are still in bed), grab some paper and write. Just write. Whatever comes to mind. Three pages worth. The idea is that your right brain way of thinking will still be somewhat functional because the left-brain has not shifted into high gear just yet. Who knows? You may just get your next great idea before breakfast!!</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2008/12/writing-morning-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using TextMate as a web developer tool</title>
		<link>http://bensangeorge.com/2008/11/using-textmate-as-a-web-developer-tool/</link>
		<comments>http://bensangeorge.com/2008/11/using-textmate-as-a-web-developer-tool/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 21:00:00 +0000</pubDate>
		<dc:creator>bensan</dc:creator>
				<category><![CDATA[bensangeorge]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[textmate]]></category>

		<guid isPermaLink="false">http://bensangeorge.com/?p=13</guid>
		<description><![CDATA[It has taken several months of work on my Macbook Pro to realize that TextMate is my favorite text editor! Here are some ways that you can use Textmate to help you with web development. Please note that all of these tips (and more) can be found in the most excellent book, Pragmatic TextMate: Power [...]]]></description>
			<content:encoded><![CDATA[<p>It has taken several months of work on my Macbook Pro to realize that TextMate is my favorite text editor!</p>
<p>Here are some ways that you can use Textmate to help you with web development. Please note that all of these tips (and more) can be found in the most excellent book, <a title="TextMate Book Resource" href="http://www.pragprog.com/titles/textmate/textmate" target="_blank">Pragmatic TextMate: Power Editing for the Mac</a></p>
<p><strong>Closing opening tags</strong> &#8211; One really important command in this bundle to open and close a tag. You can open and close a tag by typing <em>^</em>+<em>Shift</em>+<em>&lt;</em> when there is nothing to the left of your cursor. You will see a open tag and close tag appear. Type in whatever you want for your open tag and watch the close tag automatically mirror it for you. After you are done typing in the tag hit Tab and you&#8217;ll be able to place your cursor in between the open and close tag. This is great when creating pages full of HTML code. This works with XML documents as well.</p>
<p><strong>Inserting a doctype</strong> &#8211; For anybody who cannot remember the syntax differences between the XHTML 1.0 Transitional and XHTML 1.0 Strict doctype element, type in the word <em>doctype</em> and hit Tab. This will bring up an option menu from where you can select the exact doctype that you want. It&#8217;s saved me an extra 30 seconds. Maybe it will for you too.</p>
<p><strong>Validating your markup with the W3C</strong> &#8211; Every web developer is concerned with web standards. It helps ensure that all of their web pages work across multiple platforms and stays well formed so that it does not break tomorrow either. Now you can do this within Textmate by typing in <em>^</em>+<em>Shift</em>+<em>V</em>.</p>
<p><strong>Inserting color codes in CSS stylesheets</strong> &#8211; When you are creating your CSS stylesheets and you want to double-check the color of a particular hex value, type in <em>Shift</em>+<em>Cmd</em>+<em>C</em>. This will bring up Textmate&#8217;s color chooser and allow you make a choice. The color you selected will be transformed to a six digit hexadecimal value with a leading number sign.</p>
<p>When you start using these Textmate shortcuts to do your web development work, you are going to notice that your time to turn around web projects are going to be shorter. Combined with shortcuts, snippets, and command-line integration into Textmate, you are going to start wondering if you ever need to use any other tool for creating textual content.</p>
]]></content:encoded>
			<wfw:commentRss>http://bensangeorge.com/2008/11/using-textmate-as-a-web-developer-tool/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
